iPhone 17 Models Comparison: Everything We Know So Far
The iPhone 17 is still under wraps, but leaks and rumors have already given us a pretty solid picture of what to expect. Whether you're a power user, a content creator, or just looking to upgrade your daily device, the iPhone 17 lineup might have something just for you.
Feature | iPhone 17 | iPhone 17 Air | iPhone 17 Pro | iPhone 17 Pro Max |
---|---|---|---|---|
Display | 6.1" OLED, 120Hz | 6.6" OLED, 120Hz | 6.3" LTPO OLED, 120Hz | 6.9" LTPO OLED, 120Hz |
Processor | A18 | A19 | A19 Pro | A19 Pro |
RAM | 8GB | 8GB | 12GB | 12GB |
Rear Camera | Dual: 48MP + 12MP | Single: 48MP | Triple: 48MP wide, ultra-wide, telephoto | Triple: 48MP wide, ultra-wide, periscope telephoto |
Front Camera | 24MP | 24MP | 24MP | 24MP |
Design | Aluminum frame | Ultra-thin (~5.5mm), titanium-aluminum blend | Titanium frame | Titanium frame |
Battery | ~3,200 mAh | ~2,800 mAh | ~3,500 mAh | ~4,000 mAh |
Weight | ~170g | ~145g | ~200g | ~220g |
Estimated Price | $799 | $899 | $1,099 | $1,199 |
In Summary: The iPhone 17 family looks like it’s going to deliver serious upgrades across the board—from sleeker designs and faster chips to next-level cameras and display tech. Still unsure which model fits you best? If you're into content creation or want the ultimate performance, look at the Pro models. If you're after an all-rounder with great value, the base iPhone 17 might be just right.
🚀 Stay tuned—we’ll keep updating this page as more details come in!